User manual › Reference
Track R · Article 4 · 3 min
Fixed Pairs match schedule, ready to print (5 to 8 teams)
These are the four round-robin tables for Fixed Pairs — Super 5, 6, 7 and 8 — with every team facing every other exactly once. Print the one for your size: each fits on one sheet, with room to write in the score.
In 30 seconds
- Super 5 = 10 matches · Super 6 = 15 · Super 7 = 21 · Super 8 = 28. One court, one match at a time.
- With 5 or 7 teams, one team gets a bye each round — the table shows who rests.
- The Americano tables aren't here on purpose: they live inside the app, in Tournament › Matches, already grouped by round.
How to use the sheet
-
1
Number the teams
Team 1 is the first one you built in Create new tournament › Step 3, Team 2 is the second, and so on. Write the names next to the number.
-
2
Print only your size
Printing hides everything that isn't a table, and each size prints on its own sheet. Print and bring all four if you like — or just yours.
-
3
Write on the sheet, enter it in the app
The Score column is for the pencil. The official score goes in Tournament › Matches, by tapping the match and then Save result.
Super 5 — 10 matches in 5 rounds
| Match | Matchup | Score |
|---|---|---|
| Round 1 · bye: Team 1 | ||
| 1 | Team 2 × Team 5 | |
| 2 | Team 3 × Team 4 | |
| Round 2 · bye: Team 4 | ||
| 3 | Team 1 × Team 5 | |
| 4 | Team 2 × Team 3 | |
| Round 3 · bye: Team 2 | ||
| 5 | Team 1 × Team 4 | |
| 6 | Team 5 × Team 3 | |
| Round 4 · bye: Team 5 | ||
| 7 | Team 1 × Team 3 | |
| 8 | Team 4 × Team 2 | |
| Round 5 · bye: Team 3 | ||
| 9 | Team 1 × Team 2 | |
| 10 | Team 4 × Team 5 | |
Beach Super 8 · beachsuper8.com/en/manual/tabela-de-jogos-duplas-fixas/
Super 6 — 15 matches in 5 rounds
| Match | Matchup | Score |
|---|---|---|
| Round 1 | ||
| 1 | Team 1 × Team 6 | |
| 2 | Team 2 × Team 5 | |
| 3 | Team 3 × Team 4 | |
| Round 2 | ||
| 4 | Team 1 × Team 5 | |
| 5 | Team 6 × Team 4 | |
| 6 | Team 2 × Team 3 | |
| Round 3 | ||
| 7 | Team 1 × Team 4 | |
| 8 | Team 5 × Team 3 | |
| 9 | Team 6 × Team 2 | |
| Round 4 | ||
| 10 | Team 1 × Team 3 | |
| 11 | Team 4 × Team 2 | |
| 12 | Team 5 × Team 6 | |
| Round 5 | ||
| 13 | Team 1 × Team 2 | |
| 14 | Team 3 × Team 6 | |
| 15 | Team 4 × Team 5 | |
Beach Super 8 · beachsuper8.com/en/manual/tabela-de-jogos-duplas-fixas/
Super 7 — 21 matches in 7 rounds
| Match | Matchup | Score |
|---|---|---|
| Round 1 · bye: Team 1 | ||
| 1 | Team 2 × Team 7 | |
| 2 | Team 3 × Team 6 | |
| 3 | Team 4 × Team 5 | |
| Round 2 · bye: Team 6 | ||
| 4 | Team 1 × Team 7 | |
| 5 | Team 2 × Team 5 | |
| 6 | Team 3 × Team 4 | |
| Round 3 · bye: Team 4 | ||
| 7 | Team 1 × Team 6 | |
| 8 | Team 7 × Team 5 | |
| 9 | Team 2 × Team 3 | |
| Round 4 · bye: Team 2 | ||
| 10 | Team 1 × Team 5 | |
| 11 | Team 6 × Team 4 | |
| 12 | Team 7 × Team 3 | |
| Round 5 · bye: Team 7 | ||
| 13 | Team 1 × Team 4 | |
| 14 | Team 5 × Team 3 | |
| 15 | Team 6 × Team 2 | |
| Round 6 · bye: Team 5 | ||
| 16 | Team 1 × Team 3 | |
| 17 | Team 4 × Team 2 | |
| 18 | Team 6 × Team 7 | |
| Round 7 · bye: Team 3 | ||
| 19 | Team 1 × Team 2 | |
| 20 | Team 4 × Team 7 | |
| 21 | Team 5 × Team 6 | |
Beach Super 8 · beachsuper8.com/en/manual/tabela-de-jogos-duplas-fixas/
Super 8 — 28 matches in 7 rounds
| Match | Matchup | Score |
|---|---|---|
| Round 1 | ||
| 1 | Team 1 × Team 8 | |
| 2 | Team 2 × Team 7 | |
| 3 | Team 3 × Team 6 | |
| 4 | Team 4 × Team 5 | |
| Round 2 | ||
| 5 | Team 1 × Team 7 | |
| 6 | Team 8 × Team 6 | |
| 7 | Team 2 × Team 5 | |
| 8 | Team 3 × Team 4 | |
| Round 3 | ||
| 9 | Team 1 × Team 6 | |
| 10 | Team 7 × Team 5 | |
| 11 | Team 8 × Team 4 | |
| 12 | Team 2 × Team 3 | |
| Round 4 | ||
| 13 | Team 1 × Team 5 | |
| 14 | Team 6 × Team 4 | |
| 15 | Team 7 × Team 3 | |
| 16 | Team 8 × Team 2 | |
| Round 5 | ||
| 17 | Team 1 × Team 4 | |
| 18 | Team 5 × Team 3 | |
| 19 | Team 6 × Team 2 | |
| 20 | Team 7 × Team 8 | |
| Round 6 | ||
| 21 | Team 1 × Team 3 | |
| 22 | Team 4 × Team 2 | |
| 23 | Team 5 × Team 8 | |
| 24 | Team 6 × Team 7 | |
| Round 7 | ||
| 25 | Team 1 × Team 2 | |
| 26 | Team 3 × Team 8 | |
| 27 | Team 4 × Team 7 | |
| 28 | Team 5 × Team 6 | |
Beach Super 8 · beachsuper8.com/en/manual/tabela-de-jogos-duplas-fixas/
What goes wrong here
- The match number on the sheet may not match the number in the app. The app lightly shuffles the sequence so no team plays twice in a row. The matchups and the rounds are the same — trust the matchup, not the number.
- Wrote down a tie on the sheet? The app rejects it: “The match can't end in a tie.” Someone has to close out at the target.
- Wrote 5×3 in a tournament played to 4 games? The app rejects it: “Score above the 4-game limit.” The winner closes out exactly at the target (what scores are valid).
- Grabbed the wrong sheet? Super 5 through 8 counts teams, not people — that's 10 to 16 players on court.
Why it works this way
The rounds come from the circle method, the round-robin standard: Team 1 stays put and the others rotate one position each round. That guarantees every team faces every other exactly once — 10, 15, 21 or 28 matches, with no repeats and no gaps. With 5 or 7 teams the circle needs an empty seat, and whoever lands on it gets a bye that round. The app generates these same matchups and additionally adjusts the match order so nobody walks off the court and straight back on — which is why its numbering can differ from the sheet.
And the Americano tables? They live inside the app: pre-calculated for 4, 8 and 12 players, they show up in Tournament › Matches, grouped by round, with partners rotating every round. There's no printable version.
See also
Version 1.0 in closed beta on TestFlight. We email you when a spot opens in the beta — nothing else.